Agricultural tractors, imports in Eswatini
Eswatini: Agricultural tractors, imports was 4.49 million FAO, current US$ in 2007. ◆ Volatile
Agricultural tractors, imports in Eswatini, 1961–2007
Source: Food and Agriculture Organization, electronic files and web site. Measured in FAO, current US$.
Analysis
In 2007, agricultural tractors, imports in Eswatini stood at 4.49 million FAO, current US$.
The figure is up 8.1% on the previous year and up 178.5% over ten years.
Over the whole period, agricultural tractors, imports in Eswatini peaked at 9.06 million FAO, current US$ in 2002 and was at its lowest, 250,000 FAO, current US$, in 1961.
That places Eswatini 23rd out of 52 countries with data for 2007, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Agricultural tractors, imports in Eswatini, year by year
| Year | FAO, current US$ | Change |
|---|---|---|
| 1961 | 250,000 FAO, current US$ | — |
| 1962 | 250,000 FAO, current US$ | +0.0% |
| 1963 | 280,000 FAO, current US$ | +12.0% |
| 1964 | 300,000 FAO, current US$ | +7.1% |
| 1965 | 310,000 FAO, current US$ | +3.3% |
| 1966 | 320,000 FAO, current US$ | +3.2% |
| 1967 | 330,000 FAO, current US$ | +3.1% |
| 1968 | 350,000 FAO, current US$ | +6.1% |
| 1969 | 380,000 FAO, current US$ | +8.6% |
| 1970 | 400,000 FAO, current US$ | +5.3% |
| 1971 | 420,000 FAO, current US$ | +5.0% |
| 1972 | 338,000 FAO, current US$ | -19.5% |
| 1973 | 437,000 FAO, current US$ | +29.3% |
| 1974 | 782,000 FAO, current US$ | +78.9% |
| 1975 | 2.55 million FAO, current US$ | +226.5% |
| 1976 | 731,000 FAO, current US$ | -71.4% |
| 1977 | 1.00 million FAO, current US$ | +36.8% |
| 1978 | 1.40 million FAO, current US$ | +40.2% |
| 1979 | 2.31 million FAO, current US$ | +65.0% |
| 1980 | 2.60 million FAO, current US$ | +12.4% |
| 1981 | 2.80 million FAO, current US$ | +7.7% |
| 1982 | 2.94 million FAO, current US$ | +4.9% |
| 1983 | 1.51 million FAO, current US$ | -48.6% |
| 1984 | 1.83 million FAO, current US$ | +21.2% |
| 1985 | 2.00 million FAO, current US$ | +9.3% |
| 1986 | 2.30 million FAO, current US$ | +15.0% |
| 1987 | 2.50 million FAO, current US$ | +8.7% |
| 1988 | 2.70 million FAO, current US$ | +8.0% |
| 1989 | 2.20 million FAO, current US$ | -18.5% |
| 1990 | 2.60 million FAO, current US$ | +18.2% |
| 1991 | 2.80 million FAO, current US$ | +7.7% |
| 1992 | 3.00 million FAO, current US$ | +7.1% |
| 1993 | 3.50 million FAO, current US$ | +16.7% |
| 1994 | 4.00 million FAO, current US$ | +14.3% |
| 1995 | 4.16 million FAO, current US$ | +4.0% |
| 1996 | 3.00 million FAO, current US$ | -27.9% |
| 1997 | 1.61 million FAO, current US$ | -46.3% |
| 1998 | 2.49 million FAO, current US$ | +54.2% |
| 1999 | 3.39 million FAO, current US$ | +36.2% |
| 2000 | 3.20 million FAO, current US$ | -5.6% |
| 2001 | 4.37 million FAO, current US$ | +36.6% |
| 2002 | 9.06 million FAO, current US$ | +107.4% |
| 2003 | 5.47 million FAO, current US$ | -39.6% |
| 2004 | 6.50 million FAO, current US$ | +18.9% |
| 2005 | 5.39 million FAO, current US$ | -17.0% |
| 2006 | 4.16 million FAO, current US$ | -23.0% |
| 2007 | 4.49 million FAO, current US$ | +8.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 307,778 FAO, current US$ | 250,000 FAO, current US$ | 380,000 FAO, current US$ | 9 |
| 1970s | 1.04 million FAO, current US$ | 338,000 FAO, current US$ | 2.55 million FAO, current US$ | 10 |
| 1980s | 2.34 million FAO, current US$ | 1.51 million FAO, current US$ | 2.94 million FAO, current US$ | 10 |
| 1990s | 3.05 million FAO, current US$ | 1.61 million FAO, current US$ | 4.16 million FAO, current US$ | 10 |
| 2000s | 5.33 million FAO, current US$ | 3.20 million FAO, current US$ | 9.06 million FAO, current US$ | 8 |
Countries ranked near Eswatini
More trade data for Eswatini
- Commodity Net Export Price Index, Individual Commodities Weighted by 95.53 (2025)
- Commodity Net Export Price Index, Individual Commodities Weighted by 99.59 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 98.59 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 88.17 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 99 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 99.56 (2025)
- Imports of low carbon technology products, Percent of GDP 0.8378 (2023)
- Imports of low carbon technology products, US dollar (World), per 31.35 units per person (2023)
- Imports of low carbon technology products, US dollar (World), per 0.0083 units per US$ of GDP (2023)
- Exports of low carbon technology products, US dollar (World), gaps 1.63 million (2023)
Frequently asked questions
- What is agricultural tractors, imports in Eswatini?
- Agricultural tractors, imports in Eswatini was 4.49 million FAO, current US$ in 2007, according to Food and Agriculture Organization, electronic files and web site.
- What is the highest agricultural tractors, imports recorded in Eswatini?
- The highest recorded value was 9.06 million FAO, current US$ in 2002.
- What is the lowest agricultural tractors, imports recorded in Eswatini?
- The lowest recorded value was 250,000 FAO, current US$ in 1961.
- How does Eswatini rank for agricultural tractors, imports?
- Eswatini ranks 23rd out of 52 countries with data for 2007.
- Is agricultural tractors, imports rising or falling in Eswatini?
- Over the last ten years it is up 178.5%. The long-run trend across the full record is volatile.
- Where does this Eswatini data come from?
- The figures come from Food and Agriculture Organization, electronic files and web site, published as part of Agricultural tractors, imports (FAO, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 47 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Agricultural machinery refers to the number of wheel and crawler tractors (excluding garden tractors) in use in agriculture at the end of the calendar year specified or during the first quarter of the following year. Data are in US$.