Capital flows not elsewhere included in Sao Tome and Principe
Sao Tome and Principe: Capital flows not elsewhere included was -23.01 million BoP, current US$ in 2011. ◆ Volatile
Capital flows not elsewhere included in Sao Tome and Principe, 1974–2011
Source: World Bank country economists. Measured in BoP, current US$.
Analysis
The most recent figure for capital flows not elsewhere included in Sao Tome and Principe is -23.01 million BoP, current US$, measured in 2011.
The figure is down 224.3% on the previous year and down 45.7% over ten years.
Over the whole period, capital flows not elsewhere included in Sao Tome and Principe peaked at 19.97 million BoP, current US$ in 1982 and was at its lowest, -207.87 million BoP, current US$, in 2007.
That places Sao Tome and Principe 24th out of 46 countries with data for 2011, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Capital flows not elsewhere included in Sao Tome and Principe, year by year
| Year | BoP, current US$ | Change |
|---|---|---|
| 1974 | 4.23 million BoP, current US$ | — |
| 1975 | 2.76 million BoP, current US$ | -34.8% |
| 1976 | 16.00 million BoP, current US$ | +479.7% |
| 1977 | -5.01 million BoP, current US$ | -131.3% |
| 1978 | -2.35 million BoP, current US$ | -53.0% |
| 1979 | -12.50 million BoP, current US$ | +431.1% |
| 1980 | -20.42 million BoP, current US$ | +63.3% |
| 1981 | -7.66 million BoP, current US$ | -62.5% |
| 1982 | 19.97 million BoP, current US$ | -360.9% |
| 1983 | 181,630 BoP, current US$ | -99.1% |
| 1984 | 6.73 million BoP, current US$ | +3604.9% |
| 1985 | 6.38 million BoP, current US$ | -5.3% |
| 1986 | 7,482 BoP, current US$ | -99.9% |
| 1987 | -2,411 BoP, current US$ | -132.2% |
| 1988 | -6.95 million BoP, current US$ | +287995.6% |
| 1989 | -9.55 million BoP, current US$ | +37.5% |
| 1990 | -8.33 million BoP, current US$ | -12.8% |
| 1991 | -6.80 million BoP, current US$ | -18.4% |
| 1992 | -4.10 million BoP, current US$ | -39.7% |
| 1993 | -7.98 million BoP, current US$ | +94.4% |
| 1994 | -8.27 million BoP, current US$ | +3.7% |
| 1995 | -18.09 million BoP, current US$ | +118.7% |
| 1996 | -20.14 million BoP, current US$ | +11.3% |
| 1997 | -21.80 million BoP, current US$ | +8.2% |
| 1998 | -3.93 million BoP, current US$ | -82.0% |
| 1999 | -9.33 million BoP, current US$ | +137.3% |
| 2000 | -866,000 BoP, current US$ | -90.7% |
| 2001 | -15.79 million BoP, current US$ | +1723.2% |
| 2002 | -6.79 million BoP, current US$ | -57.0% |
| 2003 | -6.05 million BoP, current US$ | -11.0% |
| 2004 | -12.36 million BoP, current US$ | +104.4% |
| 2005 | -75.70 million BoP, current US$ | +512.5% |
| 2006 | 3.88 million BoP, current US$ | -105.1% |
| 2007 | -207.87 million BoP, current US$ | -5460.9% |
| 2008 | -1.32 million BoP, current US$ | -99.4% |
| 2009 | 13.42 million BoP, current US$ | -1116.6% |
| 2010 | 18.51 million BoP, current US$ | +38.0% |
| 2011 | -23.01 million BoP, current US$ | -224.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 520,427 BoP, current US$ | -12.50 million BoP, current US$ | 16.00 million BoP, current US$ | 6 |
| 1980s | -1.13 million BoP, current US$ | -20.42 million BoP, current US$ | 19.97 million BoP, current US$ | 10 |
| 1990s | -10.88 million BoP, current US$ | -21.80 million BoP, current US$ | -3.93 million BoP, current US$ | 10 |
| 2000s | -30.95 million BoP, current US$ | -207.87 million BoP, current US$ | 13.42 million BoP, current US$ | 10 |
| 2010s | -2.25 million BoP, current US$ | -23.01 million BoP, current US$ | 18.51 million BoP, current US$ | 2 |
Countries ranked near Sao Tome and Principe
- 22 Nigeria -160,000 BoP, current US$ compare
- 23 Eritrea -500,000 BoP, current US$ compare
- 25 Seychelles -30.09 million BoP, current US$ compare
- 26 Djibouti -38.00 million BoP, current US$ compare
- 27 Mauritania -53.87 million BoP, current US$ compare
More trade data for Sao Tome and Principe
- Commodity Net Export Price Index, Individual Commodities Weighted by 196.21 (2025)
- Commodity Net Export Price Index, Individual Commodities Weighted by 109.42 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 107.48 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 274.19 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 98.23 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 74.91 (2025)
- Imports of low carbon technology products, Percent of GDP 0.6576 (2023)
- Imports of low carbon technology products, US dollar (World), per 19.82 units per person (2023)
- Imports of low carbon technology products, US dollar (World), per 0.0066 units per US$ of GDP (2023)
- Exports of low carbon technology products, US dollar (World), gaps 6,907 (2023)
Frequently asked questions
- What is capital flows not elsewhere included in Sao Tome and Principe?
- Capital flows not elsewhere included in Sao Tome and Principe was -23.01 million BoP, current US$ in 2011, according to World Bank country economists.
- What is the highest capital flows not elsewhere included recorded in Sao Tome and Principe?
- The highest recorded value was 19.97 million BoP, current US$ in 1982.
- What is the lowest capital flows not elsewhere included recorded in Sao Tome and Principe?
- The lowest recorded value was -207.87 million BoP, current US$ in 2007.
- How does Sao Tome and Principe rank for capital flows not elsewhere included?
- Sao Tome and Principe ranks 24th out of 46 countries with data for 2011.
- Is capital flows not elsewhere included rising or falling in Sao Tome and Principe?
- Over the last ten years it is down 45.7%. The long-run trend across the full record is volatile.
- Where does this Sao Tome and Principe data come from?
- The figures come from World Bank country economists, published as part of Capital flows not elsewhere included (BoP, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 38 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
This item comprises capital transactions not included elsewhere. Data are in current U.S. dollars.