Commodity Export Price Index, Individual Commodites Weighted by Ratio in Nepal
Nepal: Commodity Export Price Index, Individual Commodites Weighted by Ratio was 99.91 in 2025. ▬ Flat
Commodity Export Price Index, Individual Commodites Weighted by Ratio in Nepal, 1962–2025
Source: International Monetary Fund.
Analysis
The most recent figure for commodity export price index, individual commodites weighted by ratio in Nepal is 99.91, measured in 2025.
The figure is down 0.1% over ten years.
Over the whole period, commodity export price index, individual commodites weighted by ratio in Nepal peaked at 100.19 in 1973 and was at its lowest, 99.79, in 1999.
Nepal ranks 68th of 180 countries on this measure, in the middle of the range.
Commodity Export Price Index, Individual Commodites Weighted by Ratio in Nepal, year by year
| Year | Value | Change |
|---|---|---|
| 1962 | 100.06 | — |
| 1963 | 100.02 | -0.0% |
| 1964 | 100.02 | +0.0% |
| 1965 | 100.05 | +0.0% |
| 1966 | 100.1 | +0.0% |
| 1967 | 100.03 | -0.1% |
| 1968 | 100.03 | -0.0% |
| 1969 | 100.06 | +0.0% |
| 1970 | 100.03 | -0.0% |
| 1971 | 99.97 | -0.1% |
| 1972 | 100.08 | +0.1% |
| 1973 | 100.19 | +0.1% |
| 1974 | 100.08 | -0.1% |
| 1975 | 99.96 | -0.1% |
| 1976 | 100.02 | +0.1% |
| 1977 | 100.04 | +0.0% |
| 1978 | 100.05 | +0.0% |
| 1979 | 100.11 | +0.1% |
| 1980 | 100 | -0.1% |
| 1981 | 99.93 | -0.1% |
| 1982 | 99.88 | -0.1% |
| 1983 | 99.93 | +0.0% |
| 1984 | 99.95 | +0.0% |
| 1985 | 99.88 | -0.1% |
| 1986 | 99.89 | +0.0% |
| 1987 | 99.91 | +0.0% |
| 1988 | 99.96 | +0.0% |
| 1989 | 99.96 | +0.0% |
| 1990 | 99.93 | -0.0% |
| 1991 | 99.87 | -0.1% |
| 1992 | 99.87 | -0.0% |
| 1993 | 99.87 | +0.0% |
| 1994 | 99.9 | +0.0% |
| 1995 | 99.89 | -0.0% |
| 1996 | 99.88 | -0.0% |
| 1997 | 99.9 | +0.0% |
| 1998 | 99.84 | -0.1% |
| 1999 | 99.79 | -0.1% |
| 2000 | 99.82 | +0.0% |
| 2001 | 99.83 | +0.0% |
| 2002 | 99.83 | -0.0% |
| 2003 | 99.84 | +0.0% |
| 2004 | 99.87 | +0.0% |
| 2005 | 99.86 | -0.0% |
| 2006 | 99.92 | +0.1% |
| 2007 | 99.93 | +0.0% |
| 2008 | 99.95 | +0.0% |
| 2009 | 99.85 | -0.1% |
| 2010 | 99.96 | +0.1% |
| 2011 | 100.01 | +0.1% |
| 2012 | 100 | -0.0% |
| 2013 | 100.01 | +0.0% |
| 2014 | 100.02 | +0.0% |
| 2015 | 99.97 | -0.1% |
| 2016 | 99.95 | -0.0% |
| 2017 | 99.97 | +0.0% |
| 2018 | 99.94 | -0.0% |
| 2019 | 99.86 | -0.1% |
| 2020 | 99.85 | -0.0% |
| 2021 | 99.94 | +0.1% |
| 2022 | 99.94 | +0.0% |
| 2023 | 99.94 | +0.0% |
| 2024 | 99.93 | -0.0% |
| 2025 | 99.91 | -0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 100.05 | 100.02 | 100.1 | 8 |
| 1970s | 100.05 | 99.96 | 100.19 | 10 |
| 1980s | 99.93 | 99.88 | 100 | 10 |
| 1990s | 99.88 | 99.79 | 99.93 | 10 |
| 2000s | 99.87 | 99.82 | 99.95 | 10 |
| 2010s | 99.97 | 99.86 | 100.02 | 10 |
| 2020s | 99.92 | 99.85 | 99.94 | 6 |
Countries ranked near Nepal
More trade data for Nepal
- Commodity Net Export Price Index, Individual Commodities Weighted by 128.82 (2025)
- Commodity Net Export Price Index, Individual Commodities Weighted by 101.55 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 84.87 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 98.39 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 73.55 (2025)
- Imports of low carbon technology products, Percent of GDP 0.9002 (2022)
- Imports of low carbon technology products, US dollar (World), per 12.48 units per person (2022)
- Imports of low carbon technology products, US dollar (World), per 0.009 units per US$ of GDP (2022)
- Exports of low carbon technology products, US dollar (World), gaps 1.72 million (2022)
- Exports of low carbon technology products, US dollar (World), per 0.058 units per person (2022)
Frequently asked questions
- What is commodity export price index, individual commodites weighted by ratio in Nepal?
- Commodity export price index, individual commodites weighted by ratio in Nepal was 99.91 in 2025, according to International Monetary Fund.
- What is the highest commodity export price index, individual commodites weighted by ratio recorded in Nepal?
- The highest recorded value was 100.19 in 1973.
- What is the lowest commodity export price index, individual commodites weighted by ratio recorded in Nepal?
- The lowest recorded value was 99.79 in 1999.
- How does Nepal rank for commodity export price index, individual commodites weighted by ratio?
- Nepal ranks 68th out of 180 countries with data for 2025.
- Is commodity export price index, individual commodites weighted by ratio rising or falling in Nepal?
- Over the last ten years it is down 0.1%. The long-run trend across the full record is flat.
- Where does this Nepal data come from?
- The figures come from International Monetary Fund, published as part of Commodity Export Price Index, Individual Commodites Weighted by Ratio of Exports to GDP (Historical, Fixed Weights, Index). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
CTOT is a comprehensive database of country-specific commodity price indices for 182 economies covering the period from 1962 onwards. For each country, the change in the international price of up to 45 individual commodities is weighted using commodity-level trade data. The database includes a commodity terms-of-trade index—which proxies the windfall gains and losses of income associated with changes in world prices—as well as additional country-specific series, including commodity export and import price indices. It includes indices that are constructed using, alternatively, fixed weights (based on average trade flows over several decades) and time-varying weights (which can account for time variation in the mix of commodities traded and the overall importance of commodities in economic activity)