Food exports excluding fish in Burundi
Burundi: Food exports excluding fish was 1.66 million FAO, current US$ in 2010. ◆ Volatile
Food exports excluding fish in Burundi, 1961–2010
Source: Food and Agriculture Organization, electronic files and web site. Measured in FAO, current US$.
Analysis
The most recent figure for food exports excluding fish in Burundi is 1.66 million FAO, current US$, measured in 2010.
That represents a change of down 73.2% on the previous year and down 21.6% over ten years.
Over the whole period, food exports excluding fish in Burundi peaked at 6.17 million FAO, current US$ in 2009 and was at its lowest, 0 FAO, current US$, in 1980.
That places Burundi 51st out of 53 countries with data for 2010, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Food exports excluding fish in Burundi, year by year
| Year | FAO, current US$ | Change |
|---|---|---|
| 1961 | 608,000 FAO, current US$ | — |
| 1962 | 408,000 FAO, current US$ | -32.9% |
| 1963 | 410,000 FAO, current US$ | +0.5% |
| 1964 | 295,000 FAO, current US$ | -28.0% |
| 1965 | 204,000 FAO, current US$ | -30.8% |
| 1966 | 263,000 FAO, current US$ | +28.9% |
| 1967 | 147,000 FAO, current US$ | -44.1% |
| 1968 | 143,000 FAO, current US$ | -2.7% |
| 1969 | 277,000 FAO, current US$ | +93.7% |
| 1970 | 257,000 FAO, current US$ | -7.2% |
| 1971 | 382,000 FAO, current US$ | +48.6% |
| 1972 | 302,000 FAO, current US$ | -20.9% |
| 1973 | 378,000 FAO, current US$ | +25.2% |
| 1974 | 465,000 FAO, current US$ | +23.0% |
| 1975 | 1.28 million FAO, current US$ | +176.3% |
| 1976 | 5.18 million FAO, current US$ | +303.1% |
| 1977 | 2.62 million FAO, current US$ | -49.3% |
| 1978 | 1.83 million FAO, current US$ | -30.4% |
| 1979 | 20,000 FAO, current US$ | -98.9% |
| 1980 | 0 FAO, current US$ | -100.0% |
| 1981 | 208,000 FAO, current US$ | — |
| 1982 | 133,000 FAO, current US$ | -36.1% |
| 1983 | 0 FAO, current US$ | -100.0% |
| 1984 | 0 FAO, current US$ | — |
| 1985 | 0 FAO, current US$ | — |
| 1986 | 0 FAO, current US$ | — |
| 1987 | 0 FAO, current US$ | — |
| 1988 | 385,000 FAO, current US$ | — |
| 1989 | 1.15 million FAO, current US$ | +199.7% |
| 1990 | 340,000 FAO, current US$ | -70.5% |
| 1991 | 165,000 FAO, current US$ | -51.5% |
| 1992 | 4.14 million FAO, current US$ | +2406.7% |
| 1993 | 17,000 FAO, current US$ | -99.6% |
| 1994 | 19,000 FAO, current US$ | +11.8% |
| 1995 | 512,000 FAO, current US$ | +2594.7% |
| 1996 | 3.50 million FAO, current US$ | +583.0% |
| 1997 | 244,000 FAO, current US$ | -93.0% |
| 1998 | 649,000 FAO, current US$ | +166.0% |
| 1999 | 853,000 FAO, current US$ | +31.4% |
| 2000 | 2.11 million FAO, current US$ | +147.6% |
| 2001 | 1.24 million FAO, current US$ | -41.2% |
| 2002 | 1.97 million FAO, current US$ | +58.5% |
| 2003 | 1.51 million FAO, current US$ | -23.3% |
| 2004 | 22,000 FAO, current US$ | -98.5% |
| 2005 | 1.39 million FAO, current US$ | +6195.5% |
| 2006 | 527,000 FAO, current US$ | -61.9% |
| 2007 | 1.20 million FAO, current US$ | +127.3% |
| 2008 | 2.46 million FAO, current US$ | +105.0% |
| 2009 | 6.17 million FAO, current US$ | +151.3% |
| 2010 | 1.66 million FAO, current US$ | -73.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 306,111 FAO, current US$ | 143,000 FAO, current US$ | 608,000 FAO, current US$ | 9 |
| 1970s | 1.27 million FAO, current US$ | 20,000 FAO, current US$ | 5.18 million FAO, current US$ | 10 |
| 1980s | 188,000 FAO, current US$ | 0 FAO, current US$ | 1.15 million FAO, current US$ | 10 |
| 1990s | 1.04 million FAO, current US$ | 17,000 FAO, current US$ | 4.14 million FAO, current US$ | 10 |
| 2000s | 1.86 million FAO, current US$ | 22,000 FAO, current US$ | 6.17 million FAO, current US$ | 10 |
| 2010s | 1.66 million FAO, current US$ | 1.66 million FAO, current US$ | 1.66 million FAO, current US$ | 1 |
Countries ranked near Burundi
More trade data for Burundi
- Commodity Net Export Price Index, Individual Commodities Weighted by 164.16 (2025)
- Commodity Net Export Price Index, Individual Commodities Weighted by 104.94 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 102.95 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 171.83 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 98.1 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 66.5 (2025)
- Imports of low carbon technology products, Percent of GDP 0.8012 (2023)
- Imports of low carbon technology products, US dollar (World), per 2.51 units per person (2023)
- Imports of low carbon technology products, US dollar (World), per 0.0101 units per US$ of GDP (2023)
- Exports of low carbon technology products, US dollar (World), gaps 1.24 million (2023)
Frequently asked questions
- What is food exports excluding fish in Burundi?
- Food exports excluding fish in Burundi was 1.66 million FAO, current US$ in 2010, according to Food and Agriculture Organization, electronic files and web site.
- What is the highest food exports excluding fish recorded in Burundi?
- The highest recorded value was 6.17 million FAO, current US$ in 2009.
- What is the lowest food exports excluding fish recorded in Burundi?
- The lowest recorded value was 0 FAO, current US$ in 1980.
- How does Burundi rank for food exports excluding fish?
- Burundi ranks 51st out of 53 countries with data for 2010.
- Is food exports excluding fish rising or falling in Burundi?
- Over the last ten years it is down 21.6%. The long-run trend across the full record is volatile.
- Where does this Burundi data come from?
- The figures come from Food and Agriculture Organization, electronic files and web site, published as part of Food exports excluding fish (FAO, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Food exports an are expressed in current U.S. dollars at free on board (fob) prices. Excludes fish.