Intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa
Sub-Saharan Africa excluding South Africa: Intermediate goods imports, manufactures was 6.70 billion constant US$ in 2011. ◆ Volatile
Intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa, 1965–2011
Source: World Bank country economists. Measured in constant US$.
Analysis
In 2011, intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa stood at 6.70 billion constant US$.
The figure is down 11.1% on the previous year and up 23.8% over ten years.
Over the whole period, intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa peaked at 7.55 billion constant US$ in 2007 and was at its lowest, 93.12 million constant US$, in 1967.
The series is highly variable year to year, so single readings are best treated with caution.
Intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa, year by year
| Year | constant US$ | Change |
|---|---|---|
| 1965 | 100.33 million constant US$ | — |
| 1966 | 109.29 million constant US$ | +8.9% |
| 1967 | 93.12 million constant US$ | -14.8% |
| 1968 | 106.40 million constant US$ | +14.3% |
| 1969 | 101.86 million constant US$ | -4.3% |
| 1970 | 115.77 million constant US$ | +13.7% |
| 1971 | 137.33 million constant US$ | +18.6% |
| 1972 | 143.82 million constant US$ | +4.7% |
| 1973 | 136.65 million constant US$ | -5.0% |
| 1974 | 118.11 million constant US$ | -13.6% |
| 1975 | 130.16 million constant US$ | +10.2% |
| 1976 | 134.73 million constant US$ | +3.5% |
| 1977 | 141.12 million constant US$ | +4.7% |
| 1978 | 146.47 million constant US$ | +3.8% |
| 1979 | 898.37 million constant US$ | +513.3% |
| 1980 | 1.34 billion constant US$ | +48.7% |
| 1981 | 1.20 billion constant US$ | -10.2% |
| 1982 | 1.10 billion constant US$ | -8.3% |
| 1983 | 978.01 million constant US$ | -11.1% |
| 1984 | 2.44 billion constant US$ | +149.1% |
| 1985 | 3.08 billion constant US$ | +26.3% |
| 1986 | 3.54 billion constant US$ | +15.1% |
| 1987 | 4.14 billion constant US$ | +16.8% |
| 1988 | 4.04 billion constant US$ | -2.3% |
| 1989 | 3.78 billion constant US$ | -6.5% |
| 1990 | 4.52 billion constant US$ | +19.8% |
| 1991 | 4.18 billion constant US$ | -7.6% |
| 1992 | 4.21 billion constant US$ | +0.7% |
| 1993 | 4.22 billion constant US$ | +0.3% |
| 1994 | 4.06 billion constant US$ | -3.8% |
| 1995 | 4.68 billion constant US$ | +15.1% |
| 1996 | 5.14 billion constant US$ | +9.9% |
| 1997 | 5.67 billion constant US$ | +10.4% |
| 1998 | 5.58 billion constant US$ | -1.6% |
| 1999 | 5.17 billion constant US$ | -7.4% |
| 2000 | 5.19 billion constant US$ | +0.3% |
| 2001 | 5.41 billion constant US$ | +4.4% |
| 2002 | 5.56 billion constant US$ | +2.8% |
| 2003 | 6.60 billion constant US$ | +18.6% |
| 2004 | 6.91 billion constant US$ | +4.8% |
| 2005 | 7.26 billion constant US$ | +5.0% |
| 2006 | 7.00 billion constant US$ | -3.6% |
| 2007 | 7.55 billion constant US$ | +7.9% |
| 2008 | 7.54 billion constant US$ | -0.2% |
| 2009 | 7.38 billion constant US$ | -2.1% |
| 2010 | 7.54 billion constant US$ | +2.1% |
| 2011 | 6.70 billion constant US$ | -11.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 102.20 million constant US$ | 93.12 million constant US$ | 109.29 million constant US$ | 5 |
| 1970s | 210.25 million constant US$ | 115.77 million constant US$ | 898.37 million constant US$ | 10 |
| 1980s | 2.56 billion constant US$ | 978.01 million constant US$ | 4.14 billion constant US$ | 10 |
| 1990s | 4.74 billion constant US$ | 4.06 billion constant US$ | 5.67 billion constant US$ | 10 |
| 2000s | 6.64 billion constant US$ | 5.19 billion constant US$ | 7.55 billion constant US$ | 10 |
| 2010s | 7.12 billion constant US$ | 6.70 billion constant US$ | 7.54 billion constant US$ | 2 |
Countries ranked near Sub-Saharan Africa excluding South Africa
More trade data for Sub-Saharan Africa excluding South Africa
- Net long-term borrowing -317.19 million BoP, current US$ (2011)
- Pesticides imports 508.37 million FAO, current US$ (2011)
- Food imports excluding fish 25.82 billion FAO, current US$ (2010)
- Cereal imports 9.08 billion FAO, current US$ (2010)
- Cereal imports quantity 27.69 million FAO, tonnes (2010)
- Total agricultural exports 23.40 billion FAO, current US$ (2010)
- Total agricultural imports 30.85 billion FAO, current US$ (2010)
- Cereal exports 498.27 million FAO, current US$ (2010)
- Cereal exports quantity 1.75 million FAO, tonnes (2010)
- Merchandise exports, WB 325.28 billion current US$ (2011)
Frequently asked questions
- What is intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa?
- Intermediate goods imports, manufactures in Sub-Saharan Africa excluding South Africa was 6.70 billion constant US$ in 2011, according to World Bank country economists.
- What is the highest intermediate goods imports, manufactures recorded in Sub-Saharan Africa excluding South Africa?
- The highest recorded value was 7.55 billion constant US$ in 2007.
- What is the lowest intermediate goods imports, manufactures recorded in Sub-Saharan Africa excluding South Africa?
- The lowest recorded value was 93.12 million constant US$ in 1967.
- How does Sub-Saharan Africa excluding South Africa rank for intermediate goods imports, manufactures?
- Sub-Saharan Africa excluding South Africa ranks 2nd out of 6 groups with data for 2011.
- Is intermediate goods imports, manufactures rising or falling in Sub-Saharan Africa excluding South Africa?
- Over the last ten years it is up 23.8%. The long-run trend across the full record is volatile.
- Where does this Sub-Saharan Africa excluding South Africa data come from?
- The figures come from World Bank country economists, published as part of Intermediate goods imports, manufactures (constant US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 47 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Imports of manufactures (SITC 5 through 9 excluding 68) in 1987 constant US dollars.