Merchandise imports, WB in Nigeria
Nigeria: Merchandise imports, WB was 62.16 billion current US$ in 2011. ◆ Volatile
Merchandise imports, WB in Nigeria, 1965–2011
Source: World Bank country economists. Measured in current US$.
Analysis
In 2011, merchandise imports, wb in Nigeria stood at 62.16 billion current US$. That is the highest value across all 47 years on record.
Compared with earlier readings it is up 32.9% on the previous year and up 430.8% over ten years.
Over the whole period, merchandise imports, wb in Nigeria peaked at 62.16 billion current US$ in 2011 and was at its lowest, 542.18 million current US$, in 1968.
That places Nigeria 2nd out of 51 countries with data for 2011, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise imports, WB in Nigeria, year by year
| Year | current US$ | Change |
|---|---|---|
| 1965 | 742.32 million current US$ | — |
| 1966 | 696.19 million current US$ | -6.2% |
| 1967 | 612.01 million current US$ | -12.1% |
| 1968 | 542.18 million current US$ | -11.4% |
| 1969 | 667.78 million current US$ | +23.2% |
| 1970 | 1.24 billion current US$ | +85.4% |
| 1971 | 1.64 billion current US$ | +32.0% |
| 1972 | 1.75 billion current US$ | +7.3% |
| 1973 | 2.17 billion current US$ | +23.7% |
| 1974 | 2.93 billion current US$ | +35.3% |
| 1975 | 5.98 billion current US$ | +103.7% |
| 1976 | 9.61 billion current US$ | +60.8% |
| 1977 | 13.23 billion current US$ | +37.7% |
| 1978 | 14.04 billion current US$ | +6.2% |
| 1979 | 15.97 billion current US$ | +13.7% |
| 1980 | 20.00 billion current US$ | +25.2% |
| 1981 | 22.01 billion current US$ | +10.1% |
| 1982 | 17.73 billion current US$ | -19.5% |
| 1983 | 12.67 billion current US$ | -28.6% |
| 1984 | 9.84 billion current US$ | -22.3% |
| 1985 | 8.99 billion current US$ | -8.6% |
| 1986 | 10.31 billion current US$ | +14.7% |
| 1987 | 6.39 billion current US$ | -38.0% |
| 1988 | 6.39 billion current US$ | +0.0% |
| 1989 | 6.54 billion current US$ | +2.4% |
| 1990 | 7.83 billion current US$ | +19.6% |
| 1991 | 8.74 billion current US$ | +11.6% |
| 1992 | 9.84 billion current US$ | +12.7% |
| 1993 | 9.18 billion current US$ | -6.7% |
| 1994 | 7.16 billion current US$ | -22.0% |
| 1995 | 9.06 billion current US$ | +26.5% |
| 1996 | 6.88 billion current US$ | -24.0% |
| 1997 | 10.25 billion current US$ | +48.9% |
| 1998 | 10.27 billion current US$ | +0.2% |
| 1999 | 11.66 billion current US$ | +13.5% |
| 2000 | 10.95 billion current US$ | -6.0% |
| 2001 | 11.71 billion current US$ | +6.9% |
| 2002 | 13.69 billion current US$ | +16.9% |
| 2003 | 20.62 billion current US$ | +50.6% |
| 2004 | 19.39 billion current US$ | -6.0% |
| 2005 | 25.63 billion current US$ | +32.2% |
| 2006 | 30.70 billion current US$ | +19.8% |
| 2007 | 30.44 billion current US$ | -0.9% |
| 2008 | 37.10 billion current US$ | +21.9% |
| 2009 | 31.12 billion current US$ | -16.1% |
| 2010 | 46.76 billion current US$ | +50.3% |
| 2011 | 62.16 billion current US$ | +32.9% |
Nigeria compared with similar countries
- Nigeria's 62.16 billion current US$ is above the median for lower middle income countries, which is 5.39 billion current US$, 11.5× the median. (24 countries reporting)
- Nigeria's 62.16 billion current US$ is above the median for Sub-Saharan Africa, which is 2.89 billion current US$, 21.5× the median. (46 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 652.09 million current US$ | 542.18 million current US$ | 742.32 million current US$ | 5 |
| 1970s | 6.86 billion current US$ | 1.24 billion current US$ | 15.97 billion current US$ | 10 |
| 1980s | 12.09 billion current US$ | 6.39 billion current US$ | 22.01 billion current US$ | 10 |
| 1990s | 9.09 billion current US$ | 6.88 billion current US$ | 11.66 billion current US$ | 10 |
| 2000s | 23.14 billion current US$ | 10.95 billion current US$ | 37.10 billion current US$ | 10 |
| 2010s | 54.46 billion current US$ | 46.76 billion current US$ | 62.16 billion current US$ | 2 |
Countries ranked near Nigeria
More trade data for Nigeria
- Commodity Net Export Price Index, Individual Commodities Weighted by 66.76 (2025)
- Commodity Net Export Price Index, Individual Commodities Weighted by 93.8 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 93.58 (2025)
- Commodity Export Price Index, Individual Commodites Weighted by Ratio 63.43 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 99.77 (2025)
- Commodity Import Price Index, Individual Commodites Weighted by Ratio 85.81 (2025)
- Imports of low carbon technology products, Percent of GDP 0.5627 (2024)
- Imports of low carbon technology products, US dollar (World), per 6.1 units per person (2024)
- Imports of low carbon technology products, US dollar (World), per 0.0056 units per US$ of GDP (2024)
- Exports of low carbon technology products, US dollar (World), gaps 42.54 million (2024)
Frequently asked questions
- What is merchandise imports, wb in Nigeria?
- Merchandise imports, wb in Nigeria was 62.16 billion current US$ in 2011, according to World Bank country economists.
- What is the highest merchandise imports, wb recorded in Nigeria?
- The highest recorded value was 62.16 billion current US$ in 2011.
- What is the lowest merchandise imports, wb recorded in Nigeria?
- The lowest recorded value was 542.18 million current US$ in 1968.
- How does Nigeria rank for merchandise imports, wb?
- Nigeria ranks 2nd out of 51 countries with data for 2011.
- Is merchandise imports, wb rising or falling in Nigeria?
- Over the last ten years it is up 430.8%. The long-run trend across the full record is volatile.
- Where does this Nigeria data come from?
- The figures come from World Bank country economists, published as part of Merchandise imports, WB (current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 47 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Total merchandise imports, cif (includes freight and insurance costs) in current US dollars.