Sawnwood trade by species in Poland
Poland: Sawnwood trade by species was 286,907 Thousand euro in 2024. ◆ Volatile
Sawnwood trade by species in Poland, 1992–2024
Source: Eurostat. Measured in Thousand euro.
Analysis
In 2024, sawnwood trade by species in Poland stood at 286,907 Thousand euro.
That represents a change of up 0.1% on the previous year and up 28.2% over ten years.
Over the whole period, sawnwood trade by species in Poland peaked at 553,542 Thousand euro in 2022 and was at its lowest, 2,796 Thousand euro, in 1992.
That places Poland 12th out of 39 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Sawnwood trade by species in Poland, year by year
| Year | Thousand euro | Change |
|---|---|---|
| 1992 | 2,796 Thousand euro | — |
| 1993 | 7,697 Thousand euro | +175.3% |
| 1994 | 6,050 Thousand euro | -21.4% |
| 1995 | 18,548 Thousand euro | +206.6% |
| 1996 | 36,055 Thousand euro | +94.4% |
| 1997 | 37,783 Thousand euro | +4.8% |
| 1998 | 43,894 Thousand euro | +16.2% |
| 1999 | 51,182 Thousand euro | +16.6% |
| 2000 | 233,542 Thousand euro | +356.3% |
| 2001 | 80,082 Thousand euro | -65.7% |
| 2002 | 89,482 Thousand euro | +11.7% |
| 2003 | 80,228 Thousand euro | -10.3% |
| 2004 | 101,041 Thousand euro | +25.9% |
| 2005 | 134,488 Thousand euro | +33.1% |
| 2006 | 155,047 Thousand euro | +15.3% |
| 2007 | 216,713 Thousand euro | +39.8% |
| 2008 | 225,860 Thousand euro | +4.2% |
| 2009 | 151,449 Thousand euro | -32.9% |
| 2010 | 171,555 Thousand euro | +13.3% |
| 2011 | 227,488 Thousand euro | +32.6% |
| 2012 | 197,273 Thousand euro | -13.3% |
| 2013 | 192,954 Thousand euro | -2.2% |
| 2014 | 223,713 Thousand euro | +15.9% |
| 2015 | 235,057 Thousand euro | +5.1% |
| 2016 | 240,332 Thousand euro | +2.2% |
| 2017 | 263,735 Thousand euro | +9.7% |
| 2018 | 287,982 Thousand euro | +9.2% |
| 2019 | 273,594 Thousand euro | -5.0% |
| 2020 | 327,563 Thousand euro | +19.7% |
| 2021 | 488,299 Thousand euro | +49.1% |
| 2022 | 553,542 Thousand euro | +13.4% |
| 2023 | 286,667 Thousand euro | -48.2% |
| 2024 | 286,907 Thousand euro | +0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 25,501 Thousand euro | 2,796 Thousand euro | 51,182 Thousand euro | 8 |
| 2000s | 146,793 Thousand euro | 80,082 Thousand euro | 233,542 Thousand euro | 10 |
| 2010s | 231,368 Thousand euro | 171,555 Thousand euro | 287,982 Thousand euro | 10 |
| 2020s | 388,596 Thousand euro | 286,667 Thousand euro | 553,542 Thousand euro | 5 |
Countries ranked near Poland
More trade data for Poland
- Exports and imports by counterpart area - quarterly data 116,372 Current prices, million euro (2026)
- Exports and imports by counterpart area - annual data 461,554 Current prices, million euro (2025)
- Imports of oil and petroleum products by partner country 38,681 Thousand tonnes (2024)
- Exports of oil and petroleum products by partner country 6,063 Thousand tonnes (2024)
- Retail trade confidence indicator and survey results - monthly data 3.5 Balance (2026)
- Material import dependency 19.7% (2025)
- Member States EU27 (from 2020) trade by BEC product group 22,387 (2026)
- Intra and extra-EU trade in sporting goods by product 1.55 million Thousand euro (2025)
- Intra and extra-EU trade in sporting goods by product and partner 121,526 Thousand euro (2025)
- Intra and Extra-EU trade by Member State and by product group 67.8 (2025)
Frequently asked questions
- What is sawnwood trade by species in Poland?
- Sawnwood trade by species in Poland was 286,907 Thousand euro in 2024, according to Eurostat.
- What is the highest sawnwood trade by species recorded in Poland?
- The highest recorded value was 553,542 Thousand euro in 2022.
- What is the lowest sawnwood trade by species recorded in Poland?
- The lowest recorded value was 2,796 Thousand euro in 1992.
- How does Poland rank for sawnwood trade by species?
- Poland ranks 12th out of 39 countries with data for 2024.
- Is sawnwood trade by species rising or falling in Poland?
- Over the last ten years it is up 28.2%. The long-run trend across the full record is volatile.
- Where does this Poland data come from?
- The figures come from Eurostat, published as part of Sawnwood trade by species. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 33 observations, free to reuse under CC BY 4.0 (Eurostat).